|
Sona Pandey
Dr. Pandey received a B.Sc. (Hons) in Chemistry and M.Sc. in Biotechnology from Banaras Hindu University, India. She received her Ph.D. in Life Sciences form Jawaharlal Nehru University, India. She worked as a research scientist in Center for Plant Molecular Biology, New Delhi, India before starting a post-doctoral career at the Pennsylvania State University, University Park, PA. Dr. Pandey joined the Donald Danforth Plant Science Center in April 2008 as an Assistant Member and Principal Investigator.
RESEARCH |
PUBLICATIONS |
RESEARCH TEAM |
LAB NEWS
Publications
Choudhury, S.R., Westfall, C.S, Laborde, J.P, Bisht, N.C., Jez, J.M, and Pandey, S.
(2012) Two Chimeric Regulator of G-protein Signaling (RGS) Proteins Differentially Modulate Soybean Heterotrimeric G-Protein Cycle. J. Biol. Chem., In press (doi: 10.1074/jbc.M112.353219).
Request Copy |
Li, S.*, Pandey, S*., Gookin TE, Zhao, Z., Wilson, L. and Assmann, S.M.
(2012) Gene-Sharing Networks Reveal Organizing Principles of Transcriptomes in Arabidopsis and Other Multicellular Organisms. The Plant Cell (In press).
*These authors contributed equally to this work.
Request Copy |
Alvarez, S., Hicks, L.M., and Pandey, S. (2011).
ABA-dependent and -independent G-protein signaling in Arabidopsis roots revealed through an iTRAQ proteomics approach. J Proteome Res
10, 3107-3122.
| PubMed |
Request Copy |
Choudhury, S.R., Bisht, N.C., Thompson, R., Todorov, O., and Pandey, S. (2011). Conventional and novel ggamma protein families constitute the heterotrimeric g-protein signaling network in soybean. PLoS One 6, e23361.
| PubMed |
Request Copy |
Pandey, S. (2011).
More (G-proteins) please! Identification of an elaborate network of G-proteins in soybean. Plant Signal Behav
6, 3107-3122.
| PubMed |
Request Copy |
Pandey, S. (2011).
The Plant Plasma Membrane, A.S. Murphy, B. Schulz, and W. Peer, eds (Springer Berlin / Heidelberg),
pp. 401-422.
| PubMed |
Request Copy |
Wang, R.S., Pandey, S., Li, S., Gookin, T.E., Zhao, Z., Albert, R., and Assmann, S.M (2011).
Common and unique elements of the ABA-regulated transcriptome of Arabidopsis guard cells. BMC Genomics
12, 216.
| PubMed |
Request Copy |
Bisht, N.C., Jez, J.M., and Pandey, S. (2011). An elaborate heterotrimeric G-protein family from soybean expands the diversity of plant G-protein networks. New Phytol 190, 35-48. | PubMed | Request Copy |
Guttikonda, S.K., Trupti, J., Bisht, N.C., Chen, H., An, Y.Q., Pandey, S., Xu, D., and Yu, O. (2010) Whole genome co-expression analysis of soybean cytochrome P450 genes identifies nodulation-specific P450 monooxygenases. BMC Plant Biol 10, 243. |Request Copy |
Pandey, S. (2010). Plant hormone perception at the plasmamembrane. In Plant Plasmamembrane: Plant Cell Monongraphs. A. S. Murphy, W. Peer, B. Schulz, eds. (Springer) 401-422. |Request Copy |
Pandey, S., Wang, R.S., Wilson, L., Li, S., Zhao, Z., Gookin, T.E., Assmann, S.M., and Albert, R. (2010). Boolean modeling for transcriptome data reveals novel modes of heterotrimeric G-protein action. Mol Syst Biol 6, 372. |Request Copy |
Pandey, S., Nelson, D.C., and Assmann, S.M. (2009). Two novel GPCR-type G proteins are abscisic acid receptors in Arabidopsis. Cell 136, 136-148. | PubMed | Request Copy |
Pandey, S., Monshausen, G.B., Ding, L., and Assmann, S.M. (2008). Regulation of root-wave response by extra large and conventional G proteins in Arabidopsis thaliana. Plant J 55, 311-322. | PubMed | Request Copy |
Ding, L., Pandey, S., and Assmann, S.M. (2008). Arabidopsis extra-large G proteins (XLGs) regulate root morphogenesis. Plant J 53, 248-263. | PubMed | Request Copy |
Pandey, S., Zhang, W., and Assmann, S.M. (2007). Roles of ion channels and transporters in guard cell signal transduction. FEBS Lett 581, 2325-2336. | Open Access – Full | Request Copy |
Pandey, S., Chen, J.G., Jones, A.M., and Assmann, S.M. (2006). G-protein complex mutants are hypersensitive to abscisic acid regulation of germination and postgermination development. Plant Physiol 141, 243-256. | PubMed | Request Copy |
Pandey, S., Perfus, L., Taylor, P.J., and Zhao, Z. (2005). Plant cell signaling: In vivo and -omics approaches. J Plant Growth Regul 24, 46-54 | Request Copy |
Pandey, S., and Assmann, S.M. (2004). The Arabidopsis putative G protein-coupled receptor GCR1 interacts with the G protein alpha subunit GPA1 and regulates abscisic acid signaling. Plant Cell 16, 1616-1632. | PubMed | Request Copy |
Ng, C.K., Kinoshita, T., Pandey, S., Shimazaki, K., and Assmann, S.M. (2004). Abscisic acid induces rapid subnuclear reorganization in guard cells. Plant Physiol 134, 1327-1331. | PubMed | Request Copy |
Chen, J.G., Pandey, S., Huang, J., Alonso, J.M., Ecker, J.R., Assmann, S.M., and Jones, A.M. (2004). GCR1 can act independently of heterotrimeric G-protein in response to brassinosteroids and gibberellins in Arabidopsis seed germination. Plant Physiol 135, 907-915. | PubMed | Request Copy |
Pandey, S., Wang, X.Q., Coursol, S.A., and Assmann, S.M. (2002). Preparation and applications of Arabidopsis thaliana guard cell protoplasts. New Phytologist 153, 517-526 | Request Copy |
Li, J., Kinoshita, T., Pandey, S., Ng, C.K., Gygi, S.P., Shimazaki, K., and Assmann, S.M. (2002). Modulation of an RNA-binding protein by abscisic-acid-activated protein kinase. Nature 418, 793-797. | PubMed | Request Copy |
Pandey, S., and Sopory, S.K. (2001). Zea mays CCaMK: autophosphorylation-dependent substrate phosphorylation and down-regulation by red light. J Exp Bot 52, 691-700. | PubMed | Request Copy |
Pandey, G.K., Veena, Deswal, R., Pandey, S., Tiwari, S.B., Tyagi, W., Reddy, V.S., Bhattacharya, A., and Sopory, S.K. (2001). Calcium signaling: Downstream components in plants. In Signal Transduction in Plants: Current Advances, S.K. Sopory, R. Oelmueller, and S.C. Maheshwari, eds (New York, London: Kluwer Academic/Plenum Publishers), pp. 125-136. | Request Copy |
Pandey, S., Tiwari, S.B., Upadhyaya, K.C., and Sopory, S.K. (2000). Calcium signaling: Linking environmental signals to cellular functions. Crit Rev Plant Sci 19, 291-318 | Request Copy |
Pandey, S., and Sopory, S.K. (1998). Biochemical evidence for a calcium-dependent calmodulin-stimulated protein kinase from maize. Eur J Biochem 255, 718-726. | PubMed | Request Copy |
Munshi, M., Chandok, M.R., Pandey, S., Deswal, R., and Sopory, S.K. (1998). Plant protein kinases: Potential targets for gene manipulation. In Genetics and Biotechnology in Crop Improvement, P.K. Gupta, ed (Meerut: Rastogi Publications), pp. 199-222. | Request Copy |
|
Sona Pandey, Ph.D.Assistant Member
Danforth Center 975 N. Warson Rd. St. Louis, MO 63132 314-587-1471 spandey@danforthcenter.org
|